Six walls from specialized battery-belt manufacturers. Prices are indicative FOB China (standard packaging) — send quantities for a firm 24-hour quote. Mix walls freely; MOQ applies per SKU.
The core wall: 5,000–20,000 mAh Li-polymer banks with per-model UN38.3 test reports. Capacity and cycle-life reports available at evaluation.
| Best seller | MOQ | 1,000 pcs | 3,000 pcs | Lead time |
|---|---|---|---|---|
| Power bank 10,000 mAh · 22.5W | 500 | $4.30 | $3.95 | 25 days |
| Power bank 20,000 mAh · 65W PD | 500 | $6.90 | $6.40 | 25 days |
| Slim 5,000 mAh · card size | 500 | $3.10 | $2.85 | 22 days |
| Magnetic 10k MagSafe-style | 500 | $6.40 | $5.90 | 25 days |
| Display bank 10k · LED % readout | 500 | $5.20 | $4.80 | 25 days |
MagSafe-compatible pads, stands and 3-in-1 travel kits — the fastest-growing gifting segment in charging and a natural companion to the banks wall.
| Best seller | MOQ | 1,000 pcs | 3,000 pcs | Lead time |
|---|---|---|---|---|
| 15W magnetic pad · 1.2 m cable | 500 | $2.00 | $1.85 | 20 days |
| Magnetic stand · adjustable | 500 | $2.60 | $2.35 | 20 days |
| 3-in-1 travel kit · foldable | 500 | $6.80 | $6.20 | 22 days |
| Mag wallet stand · metal | 1,000 | $1.60 | $1.45 | 20 days |
The high-reorder consumable of every charging account — cheap to freight, year-round restock demand.
| Best seller | MOQ | 1,000 pcs | 3,000 pcs | Lead time |
|---|---|---|---|---|
| Braided USB-C cable 1 m · 100W | 1,000 | $0.48 | $0.42 | 15 days |
| USB-C cable 0.2 m · travel | 2,000 | $0.28 | $0.24 | 15 days |
| 3-in-1 cable · C+Lightning+micro | 1,000 | $0.72 | $0.65 | 15 days |
| Watch charger cable · 1 m | 1,000 | $0.85 | $0.78 | 18 days |
Dual-port PD/QC chargers in metal and fireproof housings — the standard add-on that lifts average order value.
| Best seller | MOQ | 1,000 pcs | 3,000 pcs | Lead time |
|---|---|---|---|---|
| 38W dual car charger · metal | 500 | $1.45 | $1.35 | 20 days |
| 67W triple-port · PD 3.0 | 500 | $2.40 | $2.20 | 20 days |
| 20W compact · PC shell | 1,000 | $0.95 | $0.86 | 18 days |
| Retractable cable charger | 1,000 | $1.80 | $1.65 | 20 days |
20–65W GaN adapters and desktop stations with destination plug variants — pair them with banks for retail-ready bundles.
| Best seller | MOQ | 1,000 pcs | 3,000 pcs | Lead time |
|---|---|---|---|---|
| 20W GaN charger · foldable | 500 | $2.40 | $2.20 | 22 days |
| 65W GaN 2C+U | 500 | $5.60 | $5.20 | 22 days |
| 100W desktop station · 4-port | 500 | $9.80 | $9.10 | 25 days |
Non-electric margin fillers with zero certification burden — the items that round out a container and a retail display.
| Best seller | MOQ | 1,000 pcs | 3,000 pcs | Lead time |
|---|---|---|---|---|
| Magnetic phone stand · metal | 500 | $0.90 | $0.80 | 18 days |
| Ring grip · metal, laser logo | 1,000 | $0.42 | $0.37 | 15 days |
| Vent car mount · magnetic | 1,000 | $0.68 | $0.60 | 15 days |
200+ live SKUs with photos, specs, tier pricing and the certification index. Tell us your walls and target quantities.